Australia's University Student Caps: International Student Allocations for 2025
- Skill Abroad
- Nov 1, 2024
- 2 min read
Updated: Nov 19, 2024

As Australia implements its new international student enrollment caps in 2025. The Department of Education has released indicative student profiles (ISPs) for public universities, giving us insight into how many international students each institution can accept.
Key Numbers for Major Universities
Here are the 2025 international student commencement allocations for some of Australia's leading institutions:
Group of Eight Universities
University | 2023 ISP Cap | 2025 ISP Cap | % Change (2023-2025) |
University of Sydney | 12,790 | 11,900 | -7% |
University of Melbourne | 10,000 | 9,300 | -7% |
University of New South Wales | 11,075 | 9,500 | -14% |
Monash University | 8,310 | 10,000 | +20% |
University of Queensland | 7,040 | 7,050 | 0% |
Australian National University | 3,972 | 3,400 | -14% |
University of Western Australia | 2,742 | 3,000 | +9% |
University of Adelaide | 3,155 | 3,800 | +20% |
Other Major Universities
University | 2023 NOSC | 2025 ISP Cap | % Change (2023-2025) |
RMIT University | 6,409 | 6,600 | +3% |
Deakin University | 5,448 | 5,800 | +6% |
University of Technology Sydney | 4,779 | 4,800 | 0% |
Macquarie University | 4,556 | 4,500 | -1% |
Queensland University of Tech | 4,618 | 4,500 | -3% |
Swinburne University of Tech | 4,681 | 4,500 | -4% |
La Trobe University | 4,095 | 4,100 | 0% |
University of Wollongong | 4,042 | 3,700 | -8% |
Griffith University | 3,817 | 3,700 | -3% |
Edith Cowan University | 3,722 | 3,600 | -3% |
Victoria University | 4,046 | 3,600 | -11% |
Western Sydney University | 3,461 | 3,400 | -2% |
Murdoch University | 5,272 | 3,500 | -34% |
Curtin University | 3,646 | 3,500 | -4% |
University of South Australia | 2,676 | 3,050 | +14% |
Flinders University | 2,692 | 3,000 | +11% |
University of Canberra | 1,422 | 1,500 | +5% |
Regional Universities
University | 2023 NOSC | 2025 ISP Cap | % Change (2023-2025) |
Central Queensland University | 2,948 | 3,000 | +2% |
University of Tasmania | 1,746 | 2,200 | +26% |
Charles Darwin University | 1,997 | 2,200 | +10% |
James Cook University | 1,962 | 2,200 | +12% |
Australian Catholic University | 1,580 | 1,700 | +8% |
University of Newcastle | 1,565 | 1,600 | +2% |
Southern Cross University | 939 | 1,300 | +38% |
University of Sunshine Coast | 578 | 1,200 | +108% |
Federation University Australia | 2,306 | 1,100 | -52% |
Charles Sturt University | 162 | 1,000 | +517% |
University of Southern Queensland | 998 | 1,000 | 0% |
University of New England | 681 | 700 | +3% |
University of Notre Dame Australia | 292 | 700 | +140% |
Note: NOSC = New Overseas Student Commencements; ISP = International Student Profile
What This Means for Students
Understanding the Numbers
The caps represent the maximum number of new international student commencements each university can accept in 2025
These numbers are similar to 2023 levels for many institutions
For some universities, there are significant changes in their proposed international student intake
Impact on Different Universities
Regional universities are expected to see higher number of international student arrivals
Some universities with historically high international student concentrations may see reductions
What Should You Do?
Start Early
Begin your application process well in advance
Research multiple universities and their specific caps
Consider both metropolitan and regional options
Seek Professional Guidance
Work with Skill Abroad to understand your options
Get help with strategic university selection based on these new caps
Keep Informed
Stay updated on any changes to these indicative numbers
Monitor university-specific policies and requirements
Conclusion
While these caps introduce new considerations into the university selection process, they shouldn't discourage your Australian study plans. With proper planning and guidance, there are still excellent opportunities available across Australia's higher education sector.
Need help navigating these changes? Contact Skill Abroad for personalized guidance on your Australian education journey.
Source: Department of Education
Comments